Commercial Bridging Specialists
Expert lenders for business property transactions
Commercial property bridging requires lenders with experience in business premises valuations, tenant analysis, and commercial exit routes. These specialists understand the commercial property market.
What these specialists cover:
Offices and business premises
Retail shops and units
Industrial and warehouses
Mixed-use buildings
Change of use projects
Specialist Lenders
| Lender | Rate From | Max LTV | Loan Range | Notes |
|---|---|---|---|---|
| Shawbrook | 0.55% /mo | 65% | £100,000 - £25,000,000 | Strong commercial track record. Dedicated commercial underwriting team. |
| United Trust Bank | 0.52% /mo | 65% | £150,000 - £15,000,000 | Excellent for town centre commercial. Good on vacant units. |
| Together | 0.58% /mo | 65% | £50,000 - £5,000,000 | Flexible on property condition. Will consider unusual commercial types. |
| Glenhawk | 0.55% /mo | 70% | £200,000 - £50,000,000 | Strong on larger commercial deals. Investment and owner-occupier. |
| Octopus Real Estate | 0.60% /mo | 65% | £500,000 - £100,000,000 | Specialist in larger commercial transactions. Development exit also available. |
Common Questions
What LTV can I get on commercial property?
Commercial bridging typically maxes out at 65-70% LTV, lower than residential due to market volatility.
Can I bridge on a vacant commercial unit?
Yes, most specialists will fund vacant commercial. The exit strategy and property location are key considerations.
How long do commercial bridging valuations take?
Typically 7-14 days for commercial valuations, longer than residential due to comparable analysis requirements.
Compare All Bridging Lenders
See live rates from 26+ UK lenders, not just specialists
Compare All Rates