Stepped rates from 0.39%, up to 80% LTV, max £15m
*Indicative rate. Actual rate depends on lender assessment and your circumstances.
RateIQ is an introducer. We'll connect you with an FCA-authorised broker who can provide advice.
Indicative rates and fees. Actual figures depend on individual assessment.
| Fee Type | Amount | Notes |
|---|---|---|
| Monthly Interest Rate | 0.49% - 0.83% | Depends on LTV and property type |
| Arrangement Fee | 2% | Of loan amount |
| Valuation Fee | £500+ | Varies by property value |
| Legal Fees | £2,500+ | Lender's legal costs |
| Exit Fee | 1% | Payable on redemption |
Based on a £500,000 loan over 12 months at 0.49%
This is an illustrative example only. Actual costs depend on your specific circumstances.
| Lender | Rate From | Max LTV | |
|---|---|---|---|
| Octane Capital | 0.37% | 65% | View → |
| Funding 365 | 0.39% | 75% | View → |
| Shawbrook Bank | 0.4% | 85% | View → |
| Precise Mortgages | 0.49% | 75% | View → |
| Aspen Bridging (this lender) | 0.49% | 80% | |
| Octopus Real Estate | 0.55% | 75% | View → |
| Glenhawk | 0.55% | 75% | View → |
| West One Loans | 0.55% | 75% | View → |
| Assetz Capital | 0.55% | 75% | View → |
| United Trust Bank | 0.58% | 75% | View → |
Speak to a specialist bridging broker who can access Aspen Bridging rates.
Get My Quote